Archives
June 2007July 2007
August 2007
September 2007
November 2007
December 2007
January 2008
March 2008
April 2008
May 2008
July 2008
August 2008
September 2008
October 2008
November 2008
December 2008
Stats
Member Since: Jun 2007
Viewed: 100819 times
Posted: 34 times
Been Stoked: 72 times
Rank: 11 out of 2163
Crew: 118 local
62 non-local
REDBULL CALL'EM OUT PRO RESULTS & PHOTOS
Mon Sep 29, 2008 at 11:21AM
floridasurfing.org
| RED BULL "CALL EM OUT" | ||||
| RESULTS | ||||
| NEPTUNE BEACH | ||||
| 27-Sep-08 | ||||
| CONDITIONS: PERFECT WEATHER AND 2' - 4' SWELL | ||||
| LIGHT OFFSHORES THROUGHOUT DAY | ||||
| NAME | PLACE | |||
| RYAN BRIGGS | 1 | |||
| WAYNE SATTERWHITE | 2 | |||
| GARRETT CARMICHAEL | 3 | |||
| SETH TILIAKOS | 4 | |||
| JODY DAVIS | 4 | |||
| SEAN POYNTER | 6 | |||
| PETER NELSON | 6 | |||
| ERIC RHEAUME | 6 | |||
| CHRIS ROPERO | 9 | |||
| JEFF CREGO | 9 | |||
| CODY THOMPSON | 9 | |||
| DAVID HOLLOWAY | 9 | |||
| ADAM KING | 13 | |||
| SHANE MURRAY | 13 | |||
| RYAN RIPKO | 13 | |||
| EVAN THOMPSON | 13 | |||
| ADAM MCGILL | 17 |
| ||

































walter says:
nice t&a (tats n ass)..oh and red bull does some pretty sick events, nice to see JAX get some luv