Upcoming Events
What's New
Surf Report from Sto…
Oct 03, 04:27PM
Surf Report from Sto…
Nov 08, 01:08PM
Stone Harbor and Ava…
Oct 17, 11:25AMStats
Member Since: Sep 2007
Viewed: 7635 times
Posted: 3 times
Been Stoked: 10 times
Rank: 67 out of 2035
Crew: 1 local
104 non-local
Surf Report from Stone Harbor, NJ

Fri Oct 03, 2008 at 04:27PM
| Time: | 04:24 PM | Cond: | Clean |
|
| Surf: | 0-1ft | Crowd: | It's a Zoo! | |
| Wind: | Calm | Tides: |
surf looks flat for a while. stay tuned or come in the shop for a deal. c ya D.
| STORMSURF Surf & Wind Forecast Atlantic_City 39.25N 74.5W | |||
| Time/Date | Surf Size | Swell-Sea (height/period/dir) | Wind (dir/spd) |
| 06Z Fri 10/10 | 0.8 ft | 1.5-1.8 ft @ 5 secs - 150 degs | WSW 7 kts |
| 12Z Fri 10/10 | 0.7 ft | 1.3-1.6 ft @ 5 secs - 153 degs | N 10 kts |
| 18Z Fri 10/10 | 0.7 ft | 1.4-1.7 ft @ 5 secs - 157 degs | NE 9 kts |
| 00Z Sat 10/11 | 1.1 ft | 1.3-1.6 ft @ 8 secs - 119 degs | E 6 kts |
| 06Z Sat 10/11 | 0.9 ft | 1.0-1.3 ft @ 8 secs - 118 degs | NNE 8 kts |
| 12Z Sat 10/11 | 0.9 ft | 1.1-1.3 ft @ 8 secs - 119 degs | NNE 10 kts |
| 18Z Sat 10/11 | 1.1 ft | 1.4-1.7 ft @ 8 secs - 120 degs | NE 10 kts |
| 00Z Sun 10/12 | 0.8 ft | 1.8-2.2 ft @ 5 secs - 84 degs | ENE 9 kts |
| 06Z Sun 10/12 | 1.3 ft | 1.8-2.2 ft @ 7 secs - 133 degs | NE 8 kts |
| 12Z Sun 10/12 | 1.1 ft | 1.5-1.9 ft @ 7 secs - 133 degs | NNE 10 kts |
| 18Z Sun 10/12 | 1.1 ft | 1.5-1.9 ft @ 8 secs - 130 degs | NE 8 kts |
| 00Z Mon 10/13 | 0.6 ft | 1.4-1.7 ft @ 5 secs - 83 degs | ENE 5 kts |
| 06Z Mon 10/13 | 0.5 ft | 1.2-1.4 ft @ 4 secs - 76 degs | WSW 4 kts |
| 12Z Mon 10/13 | 0.9 ft | 0.9-1.2 ft @ 10 secs - 121 degs | WNW 9 kts |
| 18Z Mon 10/13 | 0.9 ft | 0.9-1.1 ft @ 10 secs - 120 degs | WNW 11 kts |
| 00Z Tue 10/14 | 0.8 ft | 0.8-1.0 ft @ 10 secs - 119 degs | NW 8 kts |
| 06Z Tue 10/14 | 0.7 ft | 0.8-1.0 ft @ 9 secs - 119 degs | ENE 6 kts |
| 12Z Tue 10/14 | 1.2 ft | 1.3-1.7 ft @ 9 secs - 118 degs | ESE 10 kts |
| 18Z Tue 10/14 | 0.9 ft | 2.2-2.7 ft @ 4 secs - 92 degs | SE 9 kts |
| 00Z Wed 10/15 | 1.3 ft | 2.2-2.8 ft @ 6 secs - 81 degs | SSE 10 kts |
| 06Z Wed 10/15 | 1.0 ft | 1.9-2.4 ft @ 5 secs - 78 degs | S 9 kts |
| 12Z Wed 10/15 | 1.5 ft | 1.8-2.3 ft @ 8 secs - 100 degs | SSW 10 kts |
| 18Z Wed 10/15 | 1.4 ft | 1.7-2.1 ft @ 8 secs - 97 degs | SW 9 kts |
| 00Z Thu 10/16 | 1.5 ft | 1.6-2.0 ft @ 9 secs - 101 degs | WSW 6 kts |
| 06Z Thu 10/16 | 1.3 ft | 1.4-1.8 ft @ 9 secs - 101 degs | WNW 10 kts |
| 12Z Thu 10/16 | 1.3 ft | 1.4-1.7 ft @ 10 secs - 99 degs | NW 10 kts |
| 18Z Thu 10/16 | 1.3 ft | 1.3-1.6 ft @ 10 secs - 98 degs | NW 8 kts |
| 00Z Fri 10/17 | 1.6 ft | 1.5-1.9 ft @ 11 secs - 97 degs | NW 8 kts |
| 06Z Fri 10/17 | 1.6 ft | 1.6-2.0 ft @ 10 secs - 96 degs | NNW 4 kts |
| 12Z Fri 10/17 | 1.6 ft | 1.7-2.1 ft @ 10 secs - 95 degs | ESE 6 kts |
| 18Z Fri 10/17 | 1.7 ft | 1.8-2.3 ft @ 9 secs - 94 deg | |
Surf Report from Stone Harbor, NJ

Thu Nov 08, 2007 at 01:08PM
| Time: | 01:08 PM | Cond: | Semi-Clean |
|
| Surf: | 3-4ft | Crowd: | ||
| Wind: | Tides: |
| | | | | |
| |
Stone Harbor and Avalon Pictures & Clothing
Wed Oct 17, 2007 at 11:25AM
http//www.suncatchersurf.com check us out!




