Suncatchersurfcom

541-65

Upcoming Events

Stats

Member Since: Sep 2007
Viewed: 15677 times
Posted: 5 times
Been Stoked: 11 times
Rank: 86 out of 2788
Crew: 2 local 108 non-local

Surf Report from Stone Harbor, NJ  

Tue Feb 02, 2010 at 03:48PM

Tags:

Time: 03:25 PM Cond: Semi-Clean Down Poor
Surf: 1-2ft+ Crowd: 0 surfers
Wind: NNE 15 mph Tides:

Looks like hard offshore winds this week. small and cold surf. but this weekend is looking alittle better. hard northeast winds fri-sat and sunday. maybe northwest winds on monday. see you in the water. D

Time/Date Surf Size Swell (height/period/dir) Sea (height/period) Wind (dir/spd)
06Z Tue 02/02 1.2 ft 0.9 ft @ 13.1 secs - 104 degs 1.0 ft @ 1 secs W 8 kts
12Z Tue 02/02 1.1 ft 0.8 ft @ 13.0 secs - 102 degs 0.9 ft @ 1 secs N 4 kts
18Z Tue 02/02 1.0 ft 0.8 ft @ 12.8 secs - 102 degs 0.8 ft @ 1 secs E 8 kts
00Z Wed 02/03 0.9 ft 0.7 ft @ 13.1 secs - 103 degs 0.8 ft @ 1 secs ESE 10 kts
06Z Wed 02/03 0.3 ft 1.0 ft @ 3.2 secs - 161 degs 1.2 ft @ 1 secs ENE 8 kts
12Z Wed 02/03 0.4 ft 0.9 ft @ 4.0 secs - 155 degs 1.1 ft @ 1 secs NE 6 kts
18Z Wed 02/03 0.4 ft 0.8 ft @ 4.8 secs - 159 degs 1.0 ft @ 1 secs NW 7 kts
00Z Thu 02/04 0.3 ft 0.5 ft @ 6.7 secs - 160 degs 1.0 ft @ 1 secs NW 13 kts
06Z Thu 02/04 0.9 ft 1.1 ft @ 8.2 secs - 160 degs 1.9 ft @ 2 secs NNW 15 kts
12Z Thu 02/04 0.4 ft 0.9 ft @ 4.8 secs - 43 degs 2.0 ft @ 2 secs NW 13 kts
18Z Thu 02/04 0.3 ft 0.6 ft @ 4.7 secs - 40 degs 1.1 ft @ 1 secs NW 11 kts
00Z Fri 02/05 0.1 ft 0.3 ft @ 4.5 secs - 38 degs 0.6 ft @ 1 secs NW 10 kts
06Z Fri 02/05 0.2 ft 0.3 ft @ 4.7 secs - 39 degs 0.4 ft @ 0 secs NNW 6 kts
12Z Fri 02/05 0.2 ft 0.2 ft @ 10.3 secs - 101 degs 0.5 ft @ 1 secs NNE 6 kts
18Z Fri 02/05 0.2 ft 0.4 ft @ 3.6 secs - 44 degs 0.5 ft @ 0 secs NE 4 kts
00Z Sat 02/06 0.1 ft 0.4 ft @ 3.8 secs - 44 degs * 0.4 ft @ 0 secs ENE 7 kts
06Z Sat 02/06 0.7 ft 2.3 ft @ 3.2 secs - 70 degs * 2.3 ft @ 2 secs ENE 18 kts
12Z Sat 02/06 2.4 ft 4.8 ft @ 5.0 secs - 73 degs * 4.8 ft @ 5 secs NE 21 kts
18Z Sat 02/06 3.6 ft 5.9 ft @ 6.1 secs - 72 degs * 5.9 ft @ 6 secs NE 21 kts
00Z Sun 02/07 3.5 ft 5.6 ft @ 6.3 secs - 68 degs * 5.6 ft @ 6 secs NNE 19 kts
06Z Sun 02/07 1.6 ft 1.9 ft @ 8.2 secs - 103 degs 5.1 ft @ 5 secs NNE 18 kts
12Z Sun 02/07 1.9 ft 2.4 ft @ 8.1 secs - 99 degs 4.6 ft @ 5 secs NNE 15 kts
18Z Sun 02/07 3.3 ft 4.1 ft @ 8.1 secs - 76 degs 4.1 ft @ 4 secs N 10 kts
00Z Mon 02/08 3.0 ft 3.6 ft @ 8.1 secs - 84 degs 3.6 ft @ 4 secs NNW 6 kts
06Z Mon 02/08 2.7 ft 3.3 ft @ 8.2 secs - 87 degs 3.3 ft @ 3 secs NNW 8 kts
12Z Mon 02/08 2.4 ft 3.0 ft @ 8.1 secs - 88 degs 3.0 ft @ 3 secs NNW 8 kts
18Z Mon 02/08 2.1 ft 2.6 ft @ 7.9 secs - 87 degs 2.6 ft @ 3 secs NNW 4 kts
00Z Tue 02/09 1.7 ft 2.2 ft @ 7.7 secs - 87 degs 2.2 ft @ 2 secs W 4 kts
06Z Tue 02/09 1.2 ft 1.6 ft @ 7.7 secs - 98 degs 1.8 ft @ 2 secs W 6 kts
12Z Tue 02/09 1.1 ft 1.5 ft @ 7.4 secs - 92 degs 1.5 ft @ 2 secs SSW 5 kts
18Z Tue 02/09 0.9 ft 1.2 ft @ 7.2 secs - 101 degs 1.5 ft @ 1 secs SSW 12 kts

Comments (0) | 0 Stokes (0 Stokes) | Views (50)

Embed This Report

Surf Report from Stone Harbor, NJ  

Mon Jan 25, 2010 at 03:11PM

Tags:

Time: 03:25 PM Cond: Semi-Clean Up Fun
Surf: 2-3ft+ Crowd: 0 surfers
Wind: W 10 mph Tides:

Waves are picking up now and should be fun tuesday . you should have west winds and southeast swell. check your wind and tide and hit-it. see ya in the water. D

Time/Date Surf Size Swell (height/period/dir) Sea (height/period) Wind (dir/spd)
00Z Mon 01/25 1.9 ft 1.9 ft @ 9.6 secs - 89 degs 4.5 ft @ 4 secs SSE 12 kts
06Z Mon 01/25 1.0 ft 1.1 ft @ 8.6 secs - 89 degs 5.7 ft @ 6 secs SSE 23 kts
12Z Mon 01/25 5.4 ft 8.6 ft @ 6.3 secs - 157 degs * 8.6 ft @ 9 secs SSE 31 kts
18Z Mon 01/25 8.3 ft 10.1 ft @ 8.3 secs - 158 degs * 10.1 ft @ 10 secs SW 26 kts
00Z Tue 01/26 7.3 ft 8.0 ft @ 9.2 secs - 150 degs 8.0 ft @ 8 secs WSW 13 kts
06Z Tue 01/26 6.0 ft 6.2 ft @ 9.7 secs - 150 degs 6.2 ft @ 6 secs WNW 12 kts
12Z Tue 01/26 4.8 ft 4.9 ft @ 9.8 secs - 161 degs 4.9 ft @ 5 secs WSW 19 kts
18Z Tue 01/26 2.8 ft 2.9 ft @ 9.7 secs - 152 degs 4.1 ft @ 4 secs W 19 kts
00Z Wed 01/27 1.9 ft 2.1 ft @ 9.2 secs - 158 degs 3.3 ft @ 3 secs W 16 kts
06Z Wed 01/27 1.2 ft 1.3 ft @ 9.1 secs - 158 degs 2.5 ft @ 2 secs W 15 kts
12Z Wed 01/27 0.8 ft 0.9 ft @ 9.0 secs - 157 degs 2.4 ft @ 2 secs WNW 16 kts
18Z Wed 01/27 0.5 ft 0.6 ft @ 8.6 secs - 159 degs 2.0 ft @ 2 secs WNW 16 kts
00Z Thu 01/28 0.4 ft 0.4 ft @ 8.6 secs - 159 degs 1.2 ft @ 1 secs W 10 kts
06Z Thu 01/28 0.3 ft 0.3 ft @ 8.7 secs - 162 degs 0.8 ft @ 1 secs WSW 8 kts
12Z Thu 01/28 0.2 ft 0.3 ft @ 8.3 secs - 165 degs 1.3 ft @ 1 secs SSW 13 kts
18Z Thu 01/28 1.2 ft 3.0 ft @ 4.1 secs - 192 degs * 3.1 ft @ 3 secs SW 18 kts
00Z Fri 01/29 1.8 ft 3.5 ft @ 5.1 secs - 191 degs * 3.5 ft @ 4 secs SW 18 kts
06Z Fri 01/29 1.0 ft 1.8 ft @ 5.7 secs - 184 degs 2.8 ft @ 3 secs NW 18 kts
12Z Fri 01/29 0.5 ft 0.7 ft @ 6.3 secs - 175 degs 1.6 ft @ 2 secs N 10 kts
18Z Fri 01/29 0.1 ft 0.5 ft @ 2.4 secs - 224 degs 1.4 ft @ 1 secs N 12 kts
00Z Sat 01/30 0.1 ft 0.5 ft @ 2.4 secs - 222 degs 1.4 ft @ 1 secs N 11 kts
06Z Sat 01/30 0.1 ft 0.4 ft @ 2.4 secs - 221 degs 1.9 ft @ 2 secs N 14 kts
12Z Sat 01/30 0.1 ft 0.5 ft @ 2.4 secs - 225 degs 1.9 ft @ 2 secs N 12 kts
18Z Sat 01/30 0.1 ft 0.6 ft @ 2.4 secs - 222 degs 1.2 ft @ 1 secs N 8 kts
00Z Sun 01/31 0.2 ft 0.7 ft @ 2.5 secs - 217 degs 0.9 ft @ 1 secs NNW 6 kts
06Z Sun 01/31 0.1 ft 0.6 ft @ 2.4 secs - 221 degs 0.9 ft @ 1 secs NNW 10 kts
12Z Sun 01/31 0.1 ft 0.6 ft @ 2.4 secs - 223 degs 1.1 ft @ 1 secs NW 12 kts
18Z Sun 01/31 1.3 ft 0.9 ft @ 14.7 secs - 103 degs 1.7 ft @ 2 secs WNW 13 kts
00Z Mon 02/01 1.9 ft 1.3 ft @ 14.4 secs - 103 degs 2.2 ft @ 2 secs WNW 17 kts
06Z Mon 02/01 2.2 ft 1.6 ft @ 13.7 secs - 102 degs 2.9 ft @ 3 secs NW 19 kts
12Z Mon 02/01 2.6 ft 1.9 ft @ 13.2 secs - 102 degs 2.6 ft @ 3 secs NNW 15 kts

Comments (0) | 0 Stokes (0 Stokes) | Views (50)

Embed This Report

Surf Report from Stone Harbor, NJ  

Thu Jun 04, 2009 at 04:11PM

Tags:

Time: 03:25 PM Cond: Semi-Clean Ok OK
Surf: 2-3ft Crowd: 0 surfers
Wind: E 15 mph Tides:

Waves r in that summertime small period. alittle south wind and we got knee-high waves at 110. checkout the cam on suncatchersurf.com of avalon 30th str. see ya in the water. D

Comments (0) | 0 Stokes (0 Stokes) | Views (290)

Embed This Report

Surf Report from Stone Harbor, NJ  

Thu Nov 08, 2007 at 01:08PM

Tags:

Time: 01:08 PM Cond: Semi-Clean Up Fun
Surf: 3-4ft Crowd:
Wind: Tides:
Weekend Waves again! north wind with swell sat and sunday morning. offshore sunday and monday with some sun chest to overhead surf. see ya in the water.D

Comments (0) | 0 Stokes (0 Stokes) | Views (716)

Embed This Report

Stone Harbor and Avalon Pictures & Clothing

Wed Oct 17, 2007 at 11:25AM

Tags:

http//www.suncatchersurf.com    check us out!

Comments (1) | 0 Stokes (0 Stokes) | Views (757)

Suncatchersurfcom's Location

Stone Harbor, NJ
View_community

Gallery

541-36482-67869_thumb
541-43001-34188_thumb
541-73543-98977_thumb
541-48431-82854_thumb
541-37856-88474_thumb
541-93872-90387_thumb

View All

Video

Play Becfwrq_rne

View All